Terumo Corp (TRUMF)
16.75
-1.35 (-7.46%)
OP · Last Trade: Aug 10th, 6:57 AM EDT
Detailed Quote
Previous Close | 18.10 |
---|---|
Open | 16.87 |
Bid | - |
Ask | - |
Day's Range | 16.75 - 18.72 |
52 Week Range | 15.53 - 22.26 |
Volume | 2,132 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 6,604 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024